Detailed information of SNP:
SNP ID:
sf0130454444(Gbrowse)
Chromosome: chr01 Position: 30454444 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 76.74% | 23.26% |
All Indica | 799 | 59.45% | 40.55% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 44.27% | 55.73% |
Indica II | 213 | 74.65% | 25.35% |
Indica Intermediate | 211 | 71.09% | 28.91% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0130454444 | A->G | INTERGENIC | None |