Detailed information of SNP:
SNP ID:
sf0130583837(Gbrowse)
Chromosome: chr01 Position: 30583837 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 65.63% | 34.37% |
All Indica | 798 | 99.25% | 0.75% |
All Japonica | 497 | 10.46% | 89.54% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 210 | 98.57% | 1.43% |
Temperate Japonica | 335 | 8.06% | 91.94% |
Tropical Japonica | 94 | 3.19% | 96.81% |
Japonica Intermediate | 68 | 32.35% | 67.65% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 51.22% | 48.78% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0130583837 | T->A | INTERGENIC | None |