Detailed information of SNP:
SNP ID:
sf0130659246(Gbrowse)
Chromosome: chr01 Position: 30659246 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1363 | 64.34% | 35.66% |
All Indica | 797 | 41.41% | 58.59% |
All Japonica | 497 | 99.60% | 0.40% |
Aus | 14 | 85.71% | 14.29% |
Indica I | 374 | 59.63% | 40.37% |
Indica II | 213 | 5.63% | 94.37% |
Indica Intermediate | 210 | 45.24% | 54.76% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 65.85% | 34.15% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0130659246 | G->A | INTERGENIC | None |