Detailed information of SNP:
SNP ID:
sf0130664652(Gbrowse)
Chromosome: chr01 Position: 30664652 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 65.56% | 34.44% |
All Indica | 798 | 99.37% | 0.63% |
All Japonica | 497 | 9.86% | 90.14% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 210 | 99.52% | 0.48% |
Temperate Japonica | 335 | 7.16% | 92.84% |
Tropical Japonica | 94 | 3.19% | 96.81% |
Japonica Intermediate | 68 | 32.35% | 67.65% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 51.22% | 48.78% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0130664652 | A->G | INTERGENIC | None |