Detailed information of SNP:
|
SNP ID:
sf0130688450(Gbrowse)
Chromosome: chr01 Position: 30688450 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1313 | 51.26% | 48.74% |
| All Indica | 697 | 10.76% | 89.24% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 66 | 95.45% | 4.55% |
| Indica I | 281 | 22.06% | 77.94% |
| Indica II | 213 | 0.47% | 99.53% |
| Indica Intermediate | 203 | 5.91% | 94.09% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 39 | 66.67% | 33.33% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0130688450 | C->G | INTERGENIC | None |