Detailed information of SNP:
SNP ID:
sf0130735643(Gbrowse)
Chromosome: chr01 Position: 30735643 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1409 | 63.24% | 36.76% |
All Indica | 792 | 37.75% | 62.25% |
All Japonica | 496 | 99.80% | 0.20% |
Aus | 67 | 82.09% | 17.91% |
Indica I | 372 | 53.49% | 46.51% |
Indica II | 212 | 6.60% | 93.40% |
Indica Intermediate | 208 | 41.35% | 58.65% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 67 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 40 | 72.50% | 27.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0130735643 | C->T | INTERGENIC | None |