Detailed information of SNP:
SNP ID:
sf0130760913(Gbrowse)
Chromosome: chr01 Position: 30760913 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1399 | 61.62% | 38.38% |
All Indica | 780 | 93.21% | 6.79% |
All Japonica | 497 | 10.46% | 89.54% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 366 | 91.53% | 8.47% |
Indica II | 209 | 95.69% | 4.31% |
Indica Intermediate | 205 | 93.66% | 6.34% |
Temperate Japonica | 335 | 7.46% | 92.54% |
Tropical Japonica | 94 | 3.19% | 96.81% |
Japonica Intermediate | 68 | 35.29% | 64.71% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 41.46% | 58.54% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0130760913 | A->G | INTERGENIC | None |