Detailed information of SNP:
SNP ID:
sf0130814858(Gbrowse)
Chromosome: chr01 Position: 30814858 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1411 | 53.44% | 46.56% |
All Indica | 792 | 25.88% | 74.12% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 20.90% | 79.10% |
Indica I | 374 | 48.13% | 51.87% |
Indica II | 213 | 0.47% | 99.53% |
Indica Intermediate | 205 | 11.71% | 88.29% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 63.41% | 36.59% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0130814858 | C->T | INTERGENIC | None |