Detailed information of SNP:
SNP ID:
sf0130824731(Gbrowse)
Chromosome: chr01 Position: 30824731 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1331 | 97.15% | 2.85% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 415 | 91.57% | 8.43% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 279 | 98.57% | 1.43% |
Tropical Japonica | 83 | 63.86% | 36.14% |
Japonica Intermediate | 53 | 98.11% | 1.89% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 36 | 94.44% | 5.56% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0130824731 | G->T | INTERGENIC | None |