Detailed information of SNP:
|
SNP ID:
sf0130831526(Gbrowse)
Chromosome: chr01 Position: 30831526 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1250 | 85.60% | 14.40% |
| All Indica | 795 | 90.06% | 9.94% |
| All Japonica | 338 | 71.89% | 28.11% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 95.20% | 4.80% |
| Indica II | 212 | 95.28% | 4.72% |
| Indica Intermediate | 208 | 75.48% | 24.52% |
| Temperate Japonica | 225 | 67.11% | 32.89% |
| Tropical Japonica | 66 | 92.42% | 7.58% |
| Japonica Intermediate | 47 | 65.96% | 34.04% |
| Group VI/Aromatic | 13 | 92.31% | 7.69% |
| Intermediate | 37 | 86.49% | 13.51% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0130831526 | T->A | INTERGENIC | None |