Detailed information of SNP:
SNP ID:
sf0130841774(Gbrowse)
Chromosome: chr01 Position: 30841774 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 60.48% | 39.52% |
All Indica | 797 | 38.02% | 61.98% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 16.42% | 83.58% |
Indica I | 374 | 11.76% | 88.24% |
Indica II | 213 | 91.55% | 8.45% |
Indica Intermediate | 210 | 30.48% | 69.52% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0130841774 | C->A | LOC_Os01g53680(LOC_Os01g53680.1) | INTRON |