Detailed information of SNP:
|
SNP ID:
sf0130855368(Gbrowse)
Chromosome: chr01 Position: 30855368 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1418 | 77.15% | 22.85% |
| All Indica | 799 | 72.59% | 27.41% |
| All Japonica | 497 | 81.69% | 18.31% |
| Aus | 67 | 82.09% | 17.91% |
| Indica I | 375 | 46.67% | 53.33% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 91.00% | 9.00% |
| Temperate Japonica | 335 | 73.43% | 26.57% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 97.06% | 2.94% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0130855368 | G->A | INTERGENIC | None |