Detailed information of SNP:
|
SNP ID:
sf0130902868(Gbrowse)
Chromosome: chr01 Position: 30902868 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1414 | 74.96% | 25.04% |
| All Indica | 799 | 99.50% | 0.50% |
| All Japonica | 493 | 36.71% | 63.29% |
| Aus | 67 | 80.60% | 19.40% |
| Indica I | 375 | 99.47% | 0.53% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 334 | 32.34% | 67.66% |
| Tropical Japonica | 92 | 73.91% | 26.09% |
| Japonica Intermediate | 67 | 7.46% | 92.54% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0130902868 | A->G | INTERGENIC | None |