Detailed information of SNP:
SNP ID:
sf0130986870(Gbrowse)
Chromosome: chr01 Position: 30986870 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1410 | 90.92% | 9.08% |
All Indica | 799 | 99.50% | 0.50% |
All Japonica | 490 | 75.31% | 24.69% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 331 | 69.18% | 30.82% |
Tropical Japonica | 93 | 97.85% | 2.15% |
Japonica Intermediate | 66 | 74.24% | 25.76% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 92.50% | 7.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0130986870 | C->T | INTERGENIC | None |