Detailed information of SNP:
SNP ID:
sf0131004033(Gbrowse)
Chromosome: chr01 Position: 31004033 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 95.28% | 4.72% |
All Indica | 799 | 96.87% | 3.13% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 40.30% | 59.70% |
Indica I | 375 | 98.67% | 1.33% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 91.00% | 9.00% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0131004033 | T->C | INTERGENIC | None |