Detailed information of SNP:
SNP ID:
sf0131325210(Gbrowse)
Chromosome: chr01 Position: 31325210 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1413 | 69.71% | 30.29% |
All Indica | 794 | 47.36% | 52.64% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 64.80% | 35.20% |
Indica II | 209 | 7.18% | 92.82% |
Indica Intermediate | 210 | 56.19% | 43.81% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 80.49% | 19.51% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0131325210 | A->G | INTERGENIC | None |