Detailed information of SNP:
SNP ID:
sf0131496100(Gbrowse)
Chromosome: chr01 Position: 31496100 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1357 | 79.96% | 20.04% |
All Indica | 744 | 71.64% | 28.36% |
All Japonica | 497 | 98.39% | 1.61% |
Aus | 63 | 25.40% | 74.60% |
Indica I | 334 | 60.18% | 39.82% |
Indica II | 213 | 93.90% | 6.10% |
Indica Intermediate | 197 | 67.01% | 32.99% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 94.68% | 5.32% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 39 | 84.62% | 15.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0131496100 | G->A | INTERGENIC | None |