Detailed information of SNP:
SNP ID:
sf0131503880(Gbrowse)
Chromosome: chr01 Position: 31503880 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1387 | 93.37% | 6.63% |
All Indica | 774 | 93.28% | 6.72% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 60 | 35.00% | 65.00% |
Indica I | 368 | 98.37% | 1.63% |
Indica II | 212 | 93.87% | 6.13% |
Indica Intermediate | 194 | 82.99% | 17.01% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0131503880 | T->G | LOC_Os01g54760(LOC_Os01g54760.1) | INTRON |