Detailed information of SNP:
|
SNP ID:
sf0131534886(Gbrowse)
Chromosome: chr01 Position: 31534886 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1409 | 70.40% | 29.60% |
| All Indica | 790 | 48.73% | 51.27% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 372 | 65.59% | 34.41% |
| Indica II | 208 | 10.10% | 89.90% |
| Indica Intermediate | 210 | 57.14% | 42.86% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 75.61% | 24.39% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0131534886 | T->C | LOC_Os01g54830(LOC_Os01g54830.1) | INTRON |