Detailed information of SNP:
|
SNP ID:
sf0131564940(Gbrowse)
Chromosome: chr01 Position: 31564940 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1417 | 67.82% | 32.18% |
| All Indica | 799 | 46.56% | 53.44% |
| All Japonica | 496 | 96.37% | 3.63% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 63.47% | 36.53% |
| Indica II | 213 | 7.51% | 92.49% |
| Indica Intermediate | 211 | 55.92% | 44.08% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 82.98% | 17.02% |
| Japonica Intermediate | 67 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 75.61% | 24.39% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0131564940 | G->A | INTERGENIC | None |