Detailed information of SNP:
|
SNP ID:
sf0131667359(Gbrowse)
Chromosome: chr01 Position: 31667359 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1418 | 64.81% | 35.19% |
| All Indica | 798 | 46.74% | 53.26% |
| All Japonica | 497 | 96.98% | 3.02% |
| Aus | 67 | 34.33% | 65.67% |
| Indica I | 375 | 61.87% | 38.13% |
| Indica II | 213 | 8.45% | 91.55% |
| Indica Intermediate | 210 | 58.57% | 41.43% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 87.23% | 12.77% |
| Japonica Intermediate | 68 | 97.06% | 2.94% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0131667359 | G->A | INTERGENIC | None |