Detailed information of SNP:
SNP ID:
sf0131719747(Gbrowse)
Chromosome: chr01 Position: 31719747 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1138 | 59.40% | 40.60% |
All Indica | 587 | 25.55% | 74.45% |
All Japonica | 487 | 99.38% | 0.62% |
Aus | 15 | 26.67% | 73.33% |
Indica I | 203 | 22.17% | 77.83% |
Indica II | 209 | 10.53% | 89.47% |
Indica Intermediate | 175 | 47.43% | 52.57% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 85 | 97.65% | 2.35% |
Japonica Intermediate | 67 | 98.51% | 1.49% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 35 | 71.43% | 28.57% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0131719747 | G->A | INTERGENIC | None |