Detailed information of SNP:
SNP ID:
sf0131773031(Gbrowse)
Chromosome: chr01 Position: 31773031 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1416 | 73.52% | 26.48% |
All Indica | 797 | 59.97% | 40.03% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 23.88% | 76.12% |
Indica I | 374 | 32.09% | 67.91% |
Indica II | 213 | 96.71% | 3.29% |
Indica Intermediate | 210 | 72.38% | 27.62% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0131773031 | A->C | INTERGENIC | None |