Detailed information of SNP:
SNP ID:
sf0131778806(Gbrowse)
Chromosome: chr01 Position: 31778806 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 60.23% | 39.77% |
All Indica | 799 | 45.06% | 54.94% |
All Japonica | 497 | 93.56% | 6.44% |
Aus | 67 | 2.99% | 97.01% |
Indica I | 375 | 25.87% | 74.13% |
Indica II | 213 | 89.67% | 10.33% |
Indica Intermediate | 211 | 34.12% | 65.88% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 72.34% | 27.66% |
Japonica Intermediate | 68 | 94.12% | 5.88% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 63.41% | 36.59% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0131778806 | A->G | INTERGENIC | None |