Detailed information of SNP:
SNP ID:
sf0131781560(Gbrowse)
Chromosome: chr01 Position: 31781560 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1378 | 96.52% | 3.48% |
All Indica | 758 | 93.67% | 6.33% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 371 | 97.84% | 2.16% |
Indica II | 207 | 96.14% | 3.86% |
Indica Intermediate | 180 | 82.22% | 17.78% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0131781560 | C->T | INTERGENIC | None |