Detailed information of SNP:
|
SNP ID:
sf0131879824(Gbrowse)
Chromosome: chr01 Position: 31879824 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1330 | 93.91% | 6.09% |
| All Indica | 724 | 89.78% | 10.22% |
| All Japonica | 490 | 100.00% | 0.00% |
| Aus | 64 | 92.19% | 7.81% |
| Indica I | 350 | 93.71% | 6.29% |
| Indica II | 177 | 85.88% | 14.12% |
| Indica Intermediate | 197 | 86.29% | 13.71% |
| Temperate Japonica | 334 | 100.00% | 0.00% |
| Tropical Japonica | 88 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 38 | 97.37% | 2.63% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0131879824 | C->T | INTERGENIC | None |