Detailed information of SNP:
|
SNP ID:
sf0131922402(Gbrowse)
Chromosome: chr01 Position: 31922402 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1410 | 97.09% | 2.91% |
| All Indica | 792 | 94.82% | 5.18% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 372 | 89.78% | 10.22% |
| Indica II | 210 | 100.00% | 0.00% |
| Indica Intermediate | 210 | 98.57% | 1.43% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0131922402 | G->A | INTERGENIC | None |