Detailed information of SNP:
SNP ID:
sf0131923027(Gbrowse)
Chromosome: chr01 Position: 31923027 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 55.05% | 44.95% |
All Indica | 797 | 67.63% | 32.37% |
All Japonica | 497 | 27.16% | 72.84% |
Aus | 67 | 88.06% | 11.94% |
Indica I | 375 | 42.13% | 57.87% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 209 | 83.25% | 16.75% |
Temperate Japonica | 335 | 4.18% | 95.82% |
Tropical Japonica | 94 | 88.30% | 11.70% |
Japonica Intermediate | 68 | 55.88% | 44.12% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0131923027 | A->G | INTERGENIC | None |