Detailed information of SNP:
SNP ID:
sf0132031872(Gbrowse)
Chromosome: chr01 Position: 32031872 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1417 | 55.89% | 44.11% |
All Indica | 797 | 46.80% | 53.20% |
All Japonica | 497 | 72.64% | 27.36% |
Aus | 67 | 59.70% | 40.30% |
Indica I | 374 | 61.50% | 38.50% |
Indica II | 213 | 7.04% | 92.96% |
Indica Intermediate | 210 | 60.95% | 39.05% |
Temperate Japonica | 335 | 95.82% | 4.18% |
Tropical Japonica | 94 | 11.70% | 88.30% |
Japonica Intermediate | 68 | 42.65% | 57.35% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 42.86% | 57.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0132031872 | T->C | LOC_Os01g55600(LOC_Os01g55600.1) | Non-Synonymous SNP |