Detailed information of SNP:
|
SNP ID:
sf0132037225(Gbrowse)
Chromosome: chr01 Position: 32037225 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1417 | 80.45% | 19.55% |
| All Indica | 798 | 69.55% | 30.45% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 61.19% | 38.81% |
| Indica I | 374 | 43.85% | 56.15% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 84.36% | 15.64% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 80.49% | 19.51% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0132037225 | C->G | LOC_Os01g55610(LOC_Os01g55610.1) | UTR_3_PRIME |