Detailed information of SNP:
SNP ID:
sf0132039647(Gbrowse)
Chromosome: chr01 Position: 32039647 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1415 | 62.61% | 37.39% |
All Indica | 798 | 90.85% | 9.15% |
All Japonica | 497 | 16.90% | 83.10% |
Aus | 67 | 53.73% | 46.27% |
Indica I | 375 | 86.67% | 13.33% |
Indica II | 213 | 96.71% | 3.29% |
Indica Intermediate | 210 | 92.38% | 7.62% |
Temperate Japonica | 335 | 0.30% | 99.70% |
Tropical Japonica | 94 | 82.98% | 17.02% |
Japonica Intermediate | 68 | 7.35% | 92.65% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 39 | 69.23% | 30.77% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0132039647 | A->T | INTERGENIC | None |