Detailed information of SNP:
SNP ID:
sf0132044742(Gbrowse)
Chromosome: chr01 Position: 32044742 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1347 | 81.22% | 18.78% |
All Indica | 799 | 95.12% | 4.88% |
All Japonica | 428 | 51.17% | 48.83% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 96.27% | 3.73% |
Indica II | 213 | 93.90% | 6.10% |
Indica Intermediate | 211 | 94.31% | 5.69% |
Temperate Japonica | 273 | 45.05% | 54.95% |
Tropical Japonica | 91 | 92.31% | 7.69% |
Japonica Intermediate | 64 | 18.75% | 81.25% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 39 | 87.18% | 12.82% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0132044742 | A->G | INTERGENIC | None |