Detailed information of SNP:
|
SNP ID:
sf0132046699(Gbrowse)
Chromosome: chr01 Position: 32046699 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1415 | 56.61% | 43.39% |
| All Indica | 796 | 43.09% | 56.91% |
| All Japonica | 497 | 82.90% | 17.10% |
| Aus | 67 | 40.30% | 59.70% |
| Indica I | 374 | 70.86% | 29.14% |
| Indica II | 212 | 4.72% | 95.28% |
| Indica Intermediate | 210 | 32.38% | 67.62% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 17.02% | 82.98% |
| Japonica Intermediate | 68 | 91.18% | 8.82% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 41 | 46.34% | 53.66% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0132046699 | G->A | INTERGENIC | None |