Detailed information of SNP:
SNP ID:
sf0132050397(Gbrowse)
Chromosome: chr01 Position: 32050397 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 72.05% | 27.95% |
All Indica | 798 | 58.40% | 41.60% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 19.40% | 80.60% |
Indica I | 374 | 30.21% | 69.79% |
Indica II | 213 | 96.71% | 3.29% |
Indica Intermediate | 211 | 69.67% | 30.33% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 78.05% | 21.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0132050397 | G->A | INTERGENIC | None |