Detailed information of SNP:
|
SNP ID:
sf0132119279(Gbrowse)
Chromosome: chr01 Position: 32119279 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1148 | 60.10% | 39.90% |
| All Indica | 545 | 39.82% | 60.18% |
| All Japonica | 493 | 82.15% | 17.85% |
| Aus | 56 | 83.93% | 16.07% |
| Indica I | 171 | 42.69% | 57.31% |
| Indica II | 206 | 18.93% | 81.07% |
| Indica Intermediate | 168 | 62.50% | 37.50% |
| Temperate Japonica | 335 | 98.51% | 1.49% |
| Tropical Japonica | 90 | 17.78% | 82.22% |
| Japonica Intermediate | 68 | 86.76% | 13.24% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 40 | 52.50% | 47.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0132119279 | A->G | INTERGENIC | None |