Detailed information of SNP:
|
SNP ID:
sf0132165499(Gbrowse)
Chromosome: chr01 Position: 32165499 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1416 | 61.86% | 38.14% |
| All Indica | 797 | 48.56% | 51.44% |
| All Japonica | 497 | 81.49% | 18.51% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 60.96% | 39.04% |
| Indica II | 213 | 10.33% | 89.67% |
| Indica Intermediate | 210 | 65.24% | 34.76% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 9.57% | 90.43% |
| Japonica Intermediate | 68 | 91.18% | 8.82% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 41 | 41.46% | 58.54% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0132165499 | G->A | INTERGENIC | None |