Detailed information of SNP:
SNP ID:
sf0132255336(Gbrowse)
Chromosome: chr01 Position: 32255336 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 72.02% | 27.98% |
All Indica | 799 | 59.95% | 40.05% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 1.49% | 98.51% |
Indica I | 375 | 70.40% | 29.60% |
Indica II | 213 | 66.67% | 33.33% |
Indica Intermediate | 211 | 34.60% | 65.40% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0132255336 | T->C | INTERGENIC | None |