Detailed information of SNP:
SNP ID:
sf0132261354(Gbrowse)
Chromosome: chr01 Position: 32261354 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 96.12% | 3.88% |
All Indica | 798 | 99.62% | 0.38% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 29.85% | 70.15% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 210 | 100.00% | 0.00% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0132261354 | C->A | INTERGENIC | None |