Detailed information of SNP:
SNP ID:
sf0132277555(Gbrowse)
Chromosome: chr01 Position: 32277555 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1409 | 71.40% | 28.60% |
All Indica | 795 | 71.70% | 28.30% |
All Japonica | 492 | 79.88% | 20.12% |
Aus | 67 | 29.85% | 70.15% |
Indica I | 375 | 48.00% | 52.00% |
Indica II | 211 | 97.63% | 2.37% |
Indica Intermediate | 209 | 88.04% | 11.96% |
Temperate Japonica | 333 | 97.00% | 3.00% |
Tropical Japonica | 93 | 9.68% | 90.32% |
Japonica Intermediate | 66 | 92.42% | 7.58% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 53.66% | 46.34% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0132277555 | C->T | INTERGENIC | None |