Detailed information of SNP:
SNP ID:
sf0132363566(Gbrowse)
Chromosome: chr01 Position: 32363566 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 81.61% | 18.39% |
All Indica | 799 | 99.12% | 0.88% |
All Japonica | 497 | 49.90% | 50.10% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 98.10% | 1.90% |
Temperate Japonica | 335 | 32.24% | 67.76% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 72.06% | 27.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0132363566 | A->G | INTERGENIC | None |