Detailed information of SNP:
SNP ID:
sf0132409938(Gbrowse)
Chromosome: chr01 Position: 32409938 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1412 | 97.17% | 2.83% |
All Indica | 799 | 99.37% | 0.63% |
All Japonica | 490 | 93.47% | 6.53% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 97.63% | 2.37% |
Temperate Japonica | 331 | 96.37% | 3.63% |
Tropical Japonica | 91 | 78.02% | 21.98% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0132409938 | C->T | LOC_Os01g56270(LOC_Os01g56270.2) | INTRON |
sf0132409938 | C->T | LOC_Os01g56270(LOC_Os01g56270.1) | INTRON |