Detailed information of SNP:
SNP ID:
sf0132536638(Gbrowse)
Chromosome: chr01 Position: 32536638 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 68.12% | 31.88% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 496 | 16.94% | 83.06% |
Aus | 67 | 85.07% | 14.93% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 0.30% | 99.70% |
Tropical Japonica | 94 | 86.17% | 13.83% |
Japonica Intermediate | 67 | 2.99% | 97.01% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0132536638 | G->A | INTERGENIC | None |