Detailed information of SNP:
|
SNP ID:
sf0132648204(Gbrowse)
Chromosome: chr01 Position: 32648204 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1415 | 68.83% | 31.17% |
| All Indica | 799 | 99.62% | 0.38% |
| All Japonica | 494 | 17.21% | 82.79% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 333 | 0.60% | 99.40% |
| Tropical Japonica | 94 | 86.17% | 13.83% |
| Japonica Intermediate | 67 | 2.99% | 97.01% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 60.98% | 39.02% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0132648204 | A->C | INTERGENIC | None |