Detailed information of SNP:
SNP ID:
sf0132818980(Gbrowse)
Chromosome: chr01 Position: 32818980 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 94.01% | 5.99% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 496 | 84.07% | 15.93% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 19.15% | 80.85% |
Japonica Intermediate | 67 | 97.01% | 2.99% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0132818980 | T->C | INTERGENIC | None |