Detailed information of SNP:
|
SNP ID:
sf0132860395(Gbrowse)
Chromosome: chr01 Position: 32860395 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1400 | 56.64% | 43.36% |
| All Indica | 781 | 97.82% | 2.18% |
| All Japonica | 497 | 0.60% | 99.40% |
| Aus | 67 | 11.94% | 88.06% |
| Indica I | 359 | 98.05% | 1.95% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 209 | 95.22% | 4.78% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 41.46% | 58.54% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0132860395 | C->T | LOC_Os01g56900(LOC_Os01g56900.1) | Synonymous |
| sf0132860395 | C->T | LOC_Os01g56900(LOC_Os01g56900.2) | Synonymous |