Detailed information of SNP:
|
SNP ID:
sf0132891687(Gbrowse)
Chromosome: chr01 Position: 32891687 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1411 | 82.49% | 17.51% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 490 | 51.22% | 48.78% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 331 | 58.91% | 41.09% |
| Tropical Japonica | 92 | 7.61% | 92.39% |
| Japonica Intermediate | 67 | 73.13% | 26.87% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 80.49% | 19.51% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0132891687 | C->T | INTERGENIC | None |