Detailed information of SNP:
SNP ID:
sf0132935786(Gbrowse)
Chromosome: chr01 Position: 32935786 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1359 | 80.79% | 19.21% |
All Indica | 799 | 99.62% | 0.38% |
All Japonica | 443 | 47.18% | 52.82% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 309 | 37.86% | 62.14% |
Tropical Japonica | 71 | 95.77% | 4.23% |
Japonica Intermediate | 63 | 38.10% | 61.90% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 36 | 69.44% | 30.56% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0132935786 | T->C | INTERGENIC | None |