Detailed information of SNP:
SNP ID:
sf0132937865(Gbrowse)
Chromosome: chr01 Position: 32937865 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 86.81% | 13.19% |
All Indica | 798 | 76.57% | 23.43% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 54.40% | 45.60% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 210 | 93.81% | 6.19% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0132937865 | G->A | INTERGENIC | None |