Detailed information of SNP:
SNP ID:
sf0132946780(Gbrowse)
Chromosome: chr01 Position: 32946780 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1409 | 51.03% | 48.97% |
All Indica | 791 | 23.89% | 76.11% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 0.00% | 100.00% |
Indica I | 374 | 47.33% | 52.67% |
Indica II | 211 | 0.47% | 99.53% |
Indica Intermediate | 206 | 5.34% | 94.66% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 40 | 52.50% | 47.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0132946780 | G->A | INTERGENIC | None |