Detailed information of SNP:
|
SNP ID:
sf0132980725(Gbrowse)
Chromosome: chr01 Position: 32980725 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 54.16% | 45.84% |
| All Indica | 799 | 24.41% | 75.59% |
| All Japonica | 497 | 99.60% | 0.40% |
| Aus | 66 | 62.12% | 37.88% |
| Indica I | 375 | 47.47% | 52.53% |
| Indica II | 213 | 0.00% | 100.00% |
| Indica Intermediate | 211 | 8.06% | 91.94% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0132980725 | T->C | INTERGENIC | None |